Designed for an easy transition away from Polystyrene.
Our pre-qualified Landbox Straw packagings make ecological cold chain easy. Here are a few of their best features.
Our customers are companies like yours
![diagnostics diagnostics](https://landpack.de/wp-content/uploads/2024/02/diagnostics.png)
DIAGNOSTICS
In daily usage by leading biotech companies to protect their valuable test kits, reagents, enzymes, and other temperature sensitive products.
![pharmaceuticals pharmaceuticals](https://landpack.de/wp-content/uploads/2024/02/pharmaceuticals.png)
PHARMACEUTICALS & THERAPEUTICS
For the reliable and sustainable distribution of pharmaceuticals and therapeutics.
Our customers from Life Science and Pharma ask for
![shipping shipping](https://landpack.de/wp-content/uploads/2024/02/shipping.png)
Strict Temperature Control
Maintenance of a strict temperature zone during ambient, cool, or frozen shipping. Shock-absorption and humidity regulation are an advantage.
![secure secure](https://landpack.de/wp-content/uploads/2024/02/secure.png)
Safe Cold Chain
Guaranteed safe cold chain during shipments between 24 to 96 hours. Pre-qualified and GDP-compliant packaging. Over 1,000 external and internal climate chamber testings.
![expertise expertise](https://landpack.de/wp-content/uploads/2024/02/expertise.png)
A Trustworthy Cooperation
A reliable and experienced supplier to support them along the whole way in their worldwide shipping, helping with packaging qualifications, adjustments, and (seasonal) packing improvements.
![ecopac ecopac](https://landpack.de/wp-content/uploads/2024/02/ecopac.png)
Minimum Emissions Packaging
Truly sustainable insulation packaging with minimum CO2 emissions while performing as good as EPS. Packaging to use for marketing and sustainability reporting.
Landbox | Box Dimensions | Max. Payload Dimension | Max Payload Volume (L) | Insulation Thickness | Temp. Requirement | Temp. Profile | Duration | Season |
---|---|---|---|---|---|---|---|---|
9 | 335x265x265 | 250x125x115 | 3.60 | 35 | 2 - 8 °C | Afnor B | 41 | Summer |
9 | 335x265x265 | 250x125x115 | 3.60 | 35 | 2 - 8 °C | Afnor D | 102 | Winter |
16 | 405x335x265 | 320x240x105 | 8 | 35 | 2 - 8 °C | Afnor B | 55 | Summer |
16 | 405x335x265 | 320x240x105 | 8 | 35 | 2 - 8 °C | Afnor D | 102 | Winter |
22 | 400x335x335 | 300x190x210 | 12 | 35 | 2 - 8 °C | Afnor B | 48 | Summer |
3 | 265x200x195 | 120x100x90 | 1 | 35 | 1 - 25 °C | Afnor A | 72 | Summer |
3 | 265x200x195 | 120x100x90 | 1 | 35 | 1 - 15 °C | Afnor A | 42 | Summer |
3 | 265x200x195 | 190x130x90 | 2 | 35 | 1 - 15 °C | Afnor D | 72 | Winter |
6 | 335x265x195 | 210x140x75 | 2.2 | 35 | 1 - 15 °C | Afnor A | 48 | Summer |
6 | 335x265x195 | 210x140x120 | 3.5 | 35 | 1 - 15 °C | Afnor D | 72 | Winter |
6 | 335x265x195 | - | 1.2 | 35 | - 15°C | ISTA 7D | 48 | Summer |
6 | 335x265x195 | 210x190x100 | 4 | 35 | 1 - 25 °C | Afnor A | 72 | Summer |
9 | 335x265x265 | 215x145x165 | 5.2 | 35 | 1 - 15 °C | Afnor A | 48 | Summer |
9 | 335x265x265 | 215x145x190 | 6 | 35 | 1 - 15 °C | Afnor D | 72 | Winter |
9 | 335x265x265 | - | 4.5 | 35 | - 15°C | ISTA 7D | 48 | Summer |
16 | 405x335x265 | 280x210x150 | 9 | 35 | 1 - 15 °C | Afnor A | 48 | Summer |
16 | 405x335x265 | 290x220x170 | 11 | 35 | 1 - 15 °C | Afnor D | 48 | Winter |
16 | 405x335x265 | - | 7.7 | 35 | - 15°C | ISTA 7D | 48 | Summer |
16 | 405x335x265 | 290x220x170 | 11 | 35 | 1 - 25 °C | Afnor A | 72 | Summer |
22 | 400x335x335 | 280x210x210 | 12.5 | 35 | 1 - 15 °C | Afnor A | 48 | Summer |
22 | 400x335x335 | 290x220x240 | 15.5 | 35 | 1 - 15 °C | Afnor D | 120 | Winter |
22 | 400x335x335 | - | 10.5 | 35 | - 15°C | ISTA 7D | 57 | Summer |
34 | 475x400x335 | 350x280x210 | 20.5 | 35 | 1 - 15 °C | Afnor A | 72 | Summer |
34 | 475x400x335 | 380x310x240 | 28.5 | 35 | 1 - 15 °C | Afnor D | 72 | Winter |
34 | 475x400x335 | - | 15 | 35 | - 15°C | ISTA 7D | 72 | Summer |
34 | 475x400x335 | 400x280x200 | 22.5 | 35 | 1 - 25 °C | Afnor A | 120 | Summer |
51 | 660x335x405 | 540x210x260 | 29.5 | 35 | 1 - 15 °C | Afnor A | 72 | Summer |
51 | 660x335x405 | 570x240x310 | 42 | 35 | 1 - 15 °C | Afnor D | 72 | Winter |
51 | 660x335x405 | 590x220x280 | 36 | 35 | 1 - 25 °C | Afnor A | 120 | Summer |
16 | 475x400x335 | - | 1 | 70 | - 15°C | ISTA 7D | 120 | Summer |
51 | 660x335x405 | - | 4 | 70 | - 15°C | ISTA 7D | 120 | Summer |
Need something different? Contact us!
Customization
![qiagen qiagen](https://landpack.de/wp-content/uploads/2024/02/qiagen.png)
Learn about our success stories in life science and pharma